Home » Accommodations
ACCOMODATION | Exclusive use | Available during winter | Mattress, cooking amenities and drinking water | Gas stove | Distance from a parking lot (summer) | Occupancy | Dogs allowed | Regular price | Reduced price | Additional person fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Campsite | Yes | If camper has the appropriate equipment | No | No | Variable | 5 | Yes | From $ 18,00 | From $ 18,00 | $5 - maximum 8 | Reserve online |
Prospector tent #2 | Yes | No | No | No | 50 m | 8 | Yes | $ 69,00 | $ 59,00 | $ 10,00 - maximum 10 | Reserve online |
Camp de base | Yes | Yes | Drinkable water only | No | 7 km | 8 | No | $ 119 | $ 89 | --- | Reserve online |
Mini-POD | Yes | Yes | Yes | Yes | Onsite parking | 2 to 4 | Mini-POD Saint-Philémon: yes; Mini-POD Buckland: no | $ 129,00 | $ 109,00 | --- | Reserve online |
Mega-POD | Yes | Yes | Yes | Yes | Onsite parking | 4 to 6 | Mega-PODs St-Luc and St-Magloire: yes; Mega-POD Bellechasse: no. | $ 149,00 | $ 129,00 | --- | Reserve online |
Yurt | Yes | Yes | Yes | Yes | 2,5 km | 4 to 6 | Yes | $ 139,00 | $ 119,00 | --- | Reserve online |
Boreal tent - Trois-Fourches | Yes | Yes | Yes | Yes | Onsite parking | 5 | No | $ 129,00 | $ 109,00 | --- | Reserve online |
Boreal tent - Érables | Yes | Yes | Yes | Yes | Onsite parking | 5 | Yes | $ 129,00 | $ 109,00 | --- | Reserve online |
Refuge des Passerelles | Yes | Yes | Yes | Yes | 400 m | 6 | Yes | $ 139,00 | $ 119,00 | $ 10,00 - maximum 8 | Reserve online |
Refuge des Méandres | Yes | Yes | No | Yes | Onsite parking | 6 | Yes | $ 109,00 | $ 89,00 | $ 10,00 - maximum 8 | Reserve online |
Refuge des Cascades | Yes | Yes | No | Yes | Onsite parking | 6 | Yes | $ 109,00 | $ 89,00 | $ 10,00 - maximum 8 | Reserve online |
Refuge du Milieu | Open during the day | Yes | No | No | 1,5 km | 4 to 6 | Yes | $ 59,00 | $ 49,00 | --- | Reserve online |
Follow the link to learn about our camping and accomodation refund policy.